Nothing to list here.
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | dk, dan | |
| Text direction | Left to right | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,305 | 384,184 | 2,508,324 | |||
| Translated | 94% | 25,775 | 93% | 359,097 | 92% | 2,327,878 |
| Needs editing | 1% | 39 | 1% | 4,910 | 1% | 36,090 |
| Failing checks | 1% | 23 | 1% | 466 | 1% | 3,162 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 5% | 1,491 | 5% | 20,177 | 5% | 144,356 |
Quick numbers
384 k
Hosted words
27,305
Hosted strings
94%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
-100%
Contributors
+50%
No matching activity found.