Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,130 | 376,393 | 2,456,056 | |||
| Translated | 99% | 25,935 | 99% | 374,540 | 99% | 2,443,503 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 42 | 1% | 694 | 1% | 4,337 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 1% | 195 | 1% | 1,853 | 1% | 12,553 |
Quick numbers
376 k
Hosted words
26,130
Hosted strings
99%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
-1%
Translated
+99%
—
Contributors
+100%
No matching activity found.