Nothing to list here.
Overview
| Language code | is | |
|---|---|---|
| Aliased language codes | ice, isl | |
| Text direction | Left to right | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n % 10 != 1 || n % 100 == 11 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,457 | 76,352 | 511,955 | |||
| Translated | 1% | 39 | 1% | 459 | 1% | 2,813 |
| Needs editing | 1% | 2 | 1% | 34 | 1% | 311 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 99% | 6,416 | 99% | 75,859 | 99% | 508,831 |
No matching activity found.