Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, no_no, no, nb | |
| Text direction | Left to right | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,305 | 384,184 | 2,508,324 | |||
| Translated | 92% | 25,323 | 93% | 358,808 | 92% | 2,330,046 |
| Needs editing | 1% | 3 | 1% | 261 | 1% | 1,960 |
| Failing checks | 1% | 23 | 1% | 523 | 1% | 3,463 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 7% | 1,979 | 6% | 25,115 | 7% | 176,318 |
Quick numbers
384 k
Hosted words
27,305
Hosted strings
92%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
-100%
Contributors
+50%
No matching activity found.