Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, no_no, no, nb | |
| Text direction | Left to right | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,747 | 387,876 | 2,531,477 | |||
| Translated | 91% | 25,411 | 92% | 360,046 | 92% | 2,337,985 |
| Needs editing | 1% | 3 | 1% | 261 | 1% | 1,960 |
| Failing checks | 1% | 16 | 1% | 359 | 1% | 2,337 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 8% | 2,333 | 7% | 27,569 | 7% | 191,532 |
Quick numbers
387 k
Hosted words
27,747
Hosted strings
91%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
+50%
Contributors
—
No matching activity found.