Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 39,184 | 547,044 | 3,590,550 | |||
| Translated | 26% | 10,227 | 26% | 144,315 | 26% | 952,874 |
| Needs editing | 9% | 3,695 | 9% | 51,448 | 9% | 347,707 |
| Failing checks | 2% | 1,033 | 6% | 37,017 | 6% | 248,618 |
| Strings with suggestions | 1% | 358 | 1% | 1,872 | 1% | 12,035 |
| Not translated strings | 64% | 25,262 | 64% | 351,281 | 63% | 2,289,969 |
No matching activity found.