Nothing to list here.
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ukr | |
| Text direction | Left to right | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,968 | 438,807 | 2,871,695 | |||
| Translated | 54% | 18,680 | 56% | 246,261 | 57% | 1,643,393 |
| Needs editing | 1% | 84 | 1% | 1,273 | 1% | 8,670 |
| Failing checks | 1% | 35 | 1% | 563 | 1% | 3,746 |
| Strings with suggestions | 1% | 563 | 1% | 4,491 | 1% | 28,601 |
| Not translated strings | 44% | 15,204 | 43% | 191,273 | 42% | 1,219,632 |
Quick numbers
438 k
Hosted words
33,968
Hosted strings
54%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+8%
Translated
-1%
—
Contributors
—
No matching activity found.