Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,491 | 443,024 | 2,898,211 | |||
| Translated | 50% | 17,485 | 46% | 205,444 | 46% | 1,346,674 |
| Needs editing | 2% | 767 | 1% | 7,111 | 1% | 45,911 |
| Failing checks | 1% | 31 | 1% | 536 | 1% | 3,411 |
| Strings with suggestions | 1% | 186 | 1% | 1,078 | 1% | 7,117 |
| Not translated strings | 47% | 16,239 | 52% | 230,469 | 51% | 1,505,626 |
Quick numbers
443 k
Hosted words
34,491
Hosted strings
50%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
-1%
-100%
Contributors
+50%
No matching activity found.