Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,581 | 444,015 | 2,906,400 | |||
| Translated | 50% | 17,487 | 46% | 205,380 | 46% | 1,346,210 |
| Needs editing | 2% | 767 | 1% | 7,296 | 1% | 47,334 |
| Failing checks | 1% | 29 | 1% | 532 | 1% | 3,381 |
| Strings with suggestions | 1% | 191 | 1% | 1,085 | 1% | 7,168 |
| Not translated strings | 47% | 16,327 | 52% | 231,339 | 52% | 1,512,856 |
Quick numbers
444 k
Hosted words
34,581
Hosted strings
50%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
+50%
No matching activity found.