Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,711 | 445,484 | 2,915,975 | |||
| Translated | 50% | 17,486 | 46% | 205,216 | 46% | 1,345,060 |
| Needs editing | 2% | 817 | 1% | 7,816 | 1% | 50,828 |
| Failing checks | 1% | 27 | 1% | 685 | 1% | 4,477 |
| Strings with suggestions | 1% | 192 | 1% | 1,086 | 1% | 7,173 |
| Not translated strings | 47% | 16,408 | 52% | 232,452 | 52% | 1,520,087 |
No matching activity found.