Nothing to list here.
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,359 | 384,465 | 2,510,050 | |||
| Translated | 94% | 25,924 | 96% | 372,562 | 96% | 2,428,015 |
| Needs editing | 1% | 32 | 1% | 485 | 1% | 3,369 |
| Failing checks | 1% | 24 | 1% | 412 | 1% | 2,613 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 5% | 1,403 | 2% | 11,418 | 3% | 78,666 |
No matching activity found.