Nothing to list here.
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,305 | 384,184 | 2,508,324 | |||
| Translated | 94% | 25,903 | 96% | 372,504 | 96% | 2,427,653 |
| Needs editing | 1% | 32 | 1% | 485 | 1% | 3,369 |
| Failing checks | 1% | 23 | 1% | 410 | 1% | 2,597 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 5% | 1,370 | 2% | 11,195 | 3% | 77,302 |
Quick numbers
384 k
Hosted words
27,305
Hosted strings
94%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
-100%
Contributors
+50%
No matching activity found.