Nothing to list here.
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,850 | 389,291 | 2,542,426 | |||
| Translated | 93% | 25,992 | 95% | 373,676 | 95% | 2,435,111 |
| Needs editing | 1% | 33 | 1% | 672 | 1% | 4,808 |
| Failing checks | 1% | 23 | 1% | 312 | 1% | 2,041 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 6% | 1,825 | 3% | 14,943 | 4% | 102,507 |
No matching activity found.