Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,585 | 444,099 | 2,906,997 | |||
| Translated | 51% | 17,692 | 50% | 223,270 | 50% | 1,467,246 |
| Needs editing | 5% | 1,738 | 7% | 31,713 | 7% | 209,348 |
| Failing checks | 1% | 32 | 1% | 560 | 1% | 3,612 |
| Strings with suggestions | 1% | 439 | 1% | 2,686 | 1% | 17,053 |
| Not translated strings | 43% | 15,155 | 42% | 189,116 | 42% | 1,230,403 |
No matching activity found.