Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,477 | 441,985 | 2,891,267 | |||
| Translated | 50% | 17,563 | 50% | 225,335 | 51% | 1,482,949 |
| Needs editing | 9% | 3,186 | 7% | 31,524 | 7% | 211,367 |
| Failing checks | 1% | 96 | 1% | 1,045 | 1% | 6,800 |
| Strings with suggestions | 1% | 328 | 1% | 1,710 | 1% | 11,028 |
| Not translated strings | 39% | 13,728 | 41% | 185,126 | 41% | 1,196,951 |
No matching activity found.