Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 35,058 | 447,053 | 2,925,229 | |||
| Translated | 50% | 17,633 | 50% | 226,503 | 50% | 1,490,348 |
| Needs editing | 9% | 3,186 | 7% | 31,659 | 7% | 212,524 |
| Failing checks | 1% | 96 | 1% | 947 | 1% | 6,242 |
| Strings with suggestions | 1% | 344 | 1% | 1,731 | 1% | 11,157 |
| Not translated strings | 40% | 14,239 | 42% | 188,891 | 41% | 1,222,357 |
No matching activity found.