Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 35,188 | 448,522 | 2,934,804 | |||
| Translated | 50% | 17,634 | 50% | 226,510 | 50% | 1,490,389 |
| Needs editing | 9% | 3,234 | 7% | 31,991 | 7% | 214,691 |
| Failing checks | 1% | 95 | 1% | 921 | 1% | 6,068 |
| Strings with suggestions | 1% | 345 | 1% | 1,732 | 1% | 11,162 |
| Not translated strings | 40% | 14,320 | 42% | 190,021 | 41% | 1,229,724 |
No matching activity found.