Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita | |
| Text direction | Left to right | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 39,706 | 552,218 | 3,623,856 | |||
| Translated | 78% | 31,290 | 73% | 407,641 | 74% | 2,704,015 |
| Needs editing | 1% | 487 | 3% | 20,658 | 3% | 137,032 |
| Failing checks | 3% | 1,213 | 7% | 41,157 | 7% | 277,866 |
| Strings with suggestions | 1% | 483 | 1% | 3,654 | 1% | 23,194 |
| Not translated strings | 19% | 7,929 | 22% | 123,919 | 21% | 782,809 |
Quick numbers
552 k
Hosted words
39,706
Hosted strings
78%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+2%
—
Contributors
—
No matching activity found.