Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita | |
| Text direction | Left to right | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 39,215 | 548,141 | 3,598,083 | |||
| Translated | 75% | 29,479 | 70% | 386,858 | 71% | 2,567,410 |
| Needs editing | 1% | 496 | 3% | 21,045 | 3% | 139,584 |
| Failing checks | 3% | 1,209 | 7% | 41,319 | 7% | 278,942 |
| Strings with suggestions | 1% | 481 | 1% | 3,651 | 1% | 23,176 |
| Not translated strings | 23% | 9,240 | 25% | 140,238 | 24% | 891,089 |
No matching activity found.