Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita | |
| Text direction | Left to right | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 39,926 | 554,678 | 3,641,620 | |||
| Translated | 80% | 32,014 | 75% | 421,391 | 76% | 2,796,567 |
| Needs editing | 1% | 357 | 3% | 17,616 | 3% | 117,377 |
| Failing checks | 2% | 1,087 | 6% | 38,219 | 7% | 258,793 |
| Strings with suggestions | 1% | 483 | 1% | 3,654 | 1% | 23,195 |
| Not translated strings | 18% | 7,555 | 20% | 115,671 | 19% | 727,676 |
No matching activity found.