Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Plural: Default plural 29 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,012 | 438,000 | 2,865,963 | |||
| Translated | 26% | 8,869 | 19% | 85,617 | 19% | 563,866 |
| Needs editing | 1% | 453 | 1% | 3,083 | 1% | 19,408 |
| Failing checks | 1% | 52 | 1% | 629 | 1% | 4,607 |
| Strings with suggestions | 1% | 422 | 1% | 2,581 | 1% | 16,255 |
| Not translated strings | 72% | 24,690 | 79% | 349,300 | 79% | 2,282,689 |
No matching activity found.