Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Plural: Default plural 29 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,503 | 442,077 | 2,891,736 | |||
| Translated | 25% | 8,934 | 19% | 86,771 | 19% | 571,263 |
| Needs editing | 1% | 456 | 1% | 3,108 | 1% | 19,576 |
| Failing checks | 1% | 64 | 1% | 909 | 1% | 6,531 |
| Strings with suggestions | 1% | 435 | 1% | 2,598 | 1% | 16,358 |
| Not translated strings | 72% | 25,113 | 79% | 352,198 | 79% | 2,300,897 |
Quick numbers
442 k
Hosted words
34,503
Hosted strings
25%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
-1%
-100%
Contributors
+50%
No matching activity found.