Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Plural: Default plural 28 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,956 | 437,701 | 2,864,139 | |||
| Translated | 26% | 8,847 | 19% | 85,538 | 19% | 563,357 |
| Needs editing | 1% | 453 | 1% | 3,083 | 1% | 19,408 |
| Failing checks | 1% | 54 | 1% | 731 | 1% | 5,159 |
| Strings with suggestions | 1% | 422 | 1% | 2,581 | 1% | 16,255 |
| Not translated strings | 72% | 24,656 | 79% | 349,080 | 79% | 2,281,374 |
Quick numbers
437 k
Hosted words
33,956
Hosted strings
26%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+70%
Hosted words
+1%
+61%
Hosted strings
+1%
-41%
Translated
-1%
—
Contributors
—
No matching activity found.