Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Plural: Default plural 29 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,723 | 444,533 | 2,909,478 | |||
| Translated | 25% | 8,935 | 19% | 86,676 | 19% | 570,646 |
| Needs editing | 1% | 506 | 1% | 3,628 | 1% | 23,070 |
| Failing checks | 1% | 68 | 1% | 1,095 | 1% | 7,840 |
| Strings with suggestions | 1% | 441 | 1% | 2,606 | 1% | 16,414 |
| Not translated strings | 72% | 25,282 | 79% | 354,229 | 79% | 2,315,762 |
No matching activity found.