Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Plural: Default plural 29 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,466 | 442,017 | 2,891,324 | |||
| Translated | 32% | 11,153 | 25% | 112,296 | 25% | 750,157 |
| Needs editing | 1% | 331 | 1% | 3,551 | 1% | 22,417 |
| Failing checks | 1% | 39 | 1% | 678 | 1% | 4,908 |
| Strings with suggestions | 2% | 696 | 1% | 4,940 | 1% | 31,383 |
| Not translated strings | 66% | 22,982 | 73% | 326,170 | 73% | 2,118,750 |
Quick numbers
442 k
Hosted words
34,466
Hosted strings
32%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
-1%
-100%
Contributors
+50%
No matching activity found.