Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Plural: Default plural 29 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,975 | 437,940 | 2,865,551 | |||
| Translated | 32% | 11,088 | 25% | 111,142 | 25% | 742,760 |
| Needs editing | 1% | 328 | 1% | 3,526 | 1% | 22,249 |
| Failing checks | 1% | 25 | 1% | 353 | 1% | 2,740 |
| Strings with suggestions | 2% | 683 | 1% | 4,923 | 1% | 31,275 |
| Not translated strings | 66% | 22,559 | 73% | 323,272 | 73% | 2,100,542 |
No matching activity found.