Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Plural: Default plural 28 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,919 | 437,641 | 2,863,727 | |||
| Translated | 32% | 11,066 | 25% | 111,063 | 25% | 742,251 |
| Needs editing | 1% | 328 | 1% | 3,526 | 1% | 22,249 |
| Failing checks | 1% | 27 | 1% | 455 | 1% | 3,292 |
| Strings with suggestions | 2% | 683 | 1% | 4,923 | 1% | 31,275 |
| Not translated strings | 66% | 22,525 | 73% | 323,052 | 73% | 2,099,227 |
Quick numbers
437 k
Hosted words
33,919
Hosted strings
32%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+70%
Hosted words
+1%
+61%
Hosted strings
+1%
-52%
Translated
-1%
—
Contributors
—
No matching activity found.