Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Plural: Default plural 29 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,556 | 443,008 | 2,899,513 | |||
| Translated | 32% | 11,155 | 25% | 112,367 | 25% | 750,696 |
| Needs editing | 1% | 331 | 1% | 3,551 | 1% | 22,417 |
| Failing checks | 1% | 39 | 1% | 678 | 1% | 4,908 |
| Strings with suggestions | 2% | 701 | 1% | 4,947 | 1% | 31,435 |
| Not translated strings | 66% | 23,070 | 73% | 327,090 | 73% | 2,126,400 |
Quick numbers
443 k
Hosted words
34,556
Hosted strings
32%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
+50%
Contributors
—
No matching activity found.