Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Plural: Default plural 29 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,686 | 444,473 | 2,909,066 | |||
| Translated | 32% | 11,154 | 25% | 112,201 | 25% | 749,540 |
| Needs editing | 1% | 381 | 1% | 4,071 | 1% | 25,911 |
| Failing checks | 1% | 44 | 1% | 865 | 1% | 6,230 |
| Strings with suggestions | 2% | 702 | 1% | 4,948 | 1% | 31,440 |
| Not translated strings | 66% | 23,151 | 73% | 328,201 | 73% | 2,133,615 |
No matching activity found.