Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,970 | 446,149 | 2,918,443 | |||
| Translated | 25% | 8,943 | 28% | 129,022 | 29% | 856,631 |
| Needs editing | 13% | 4,812 | 9% | 44,537 | 10% | 292,282 |
| Failing checks | 5% | 1,823 | 2% | 11,662 | 2% | 74,636 |
| Strings with suggestions | 1% | 485 | 1% | 3,324 | 1% | 21,166 |
| Not translated strings | 60% | 21,215 | 61% | 272,590 | 60% | 1,769,530 |
Quick numbers
446 k
Hosted words
34,970
Hosted strings
25%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
+50%
Contributors
-100%
No matching activity found.