Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | chinese_zh, tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: gettext plural formula 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,004 | 439,031 | 2,873,035 | |||
| Translated | 57% | 19,610 | 57% | 253,103 | 58% | 1,674,175 |
| Needs editing | 1% | 535 | 1% | 4,017 | 1% | 25,410 |
| Failing checks | 1% | 82 | 1% | 845 | 1% | 5,520 |
| Strings with suggestions | 2% | 884 | 1% | 5,544 | 1% | 35,180 |
| Not translated strings | 40% | 13,859 | 41% | 181,911 | 40% | 1,173,450 |
No matching activity found.