Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | chinese_zh, tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: gettext plural formula 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,585 | 444,099 | 2,906,997 | |||
| Translated | 56% | 19,677 | 57% | 254,193 | 57% | 1,681,108 |
| Needs editing | 1% | 538 | 1% | 4,227 | 1% | 27,001 |
| Failing checks | 1% | 86 | 1% | 853 | 1% | 5,546 |
| Strings with suggestions | 2% | 902 | 1% | 5,568 | 1% | 35,340 |
| Not translated strings | 41% | 14,370 | 41% | 185,679 | 41% | 1,198,888 |
No matching activity found.