Most active translators
| 1. |
|
36,848 | |
| 2. |
|
17,678 | |
| 3. |
|
13,206 | |
| 4. |
|
12,310 | |
| 5. |
|
9,460 | |
| 6. |
|
7,786 | |
| 7. |
|
6,447 | |
| 8. |
|
6,256 | |
| 9. |
|
6,160 | |
| 10. |
|
5,935 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 724,136 | 9,773,948 | 63,910,752 | |||
| Source | 40,306 | 556,223 | 3,650,689 | |||
| Translated | 55% | 402,102 | 55% | 5,402,244 | 55% | 35,413,773 |
| Needs editing | 2% | 18,212 | 2% | 229,287 | 2% | 1,528,735 |
| Failing checks | 1% | 5,781 | 1% | 132,555 | 1% | 889,356 |
| Strings with suggestions | 1% | 5,286 | 1% | 34,094 | 1% | 217,174 |
| Not translated strings | 41% | 303,822 | 42% | 4,142,417 | 42% | 26,968,244 |
Global numbers
5
Projects
25
Languages
33
Components
53
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
9,773 k
Hosted words
724 k
Hosted strings
55%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
-50%
Contributors
-66%